Name State County Lat Long Township Range Section
76 Rows Data exported from DRC 3.00 (c) 2012 Gary Kindel
ADIT ARIZONA GRAHAM 32.971944 -110.371111 005 S 019 E 26
AGUAYA PROSPECT ARIZONA PINAL 32.701389 -110.681944 008 S 016 E 26
ALEMAN ADIT ARIZONA GRAHAM 32.946667 -110.339722 006 S 020 E 06
AMERICA ARIZONA GRAHAM 32.8975 -110.326944 006 S 020 E 20
ARAVAIPA ARIZONA GRAHAM 32.912778 -110.319722 006 S 020 E 17
ARIZONA ARIZONA GRAHAM 32.968889 -110.359722 005 S 019 E 25
ARIZONA AMETHYST ARIZONA MARICOPA 33.6725 -111.332222 004 N 010 E 21
BABCOCK CLAIM ARIZONA GRAHAM 32.9725 -110.35 005 S 019 E 25
BEAUTY 1-7 ARIZONA GILA 34.191667 -111.245833 010 N 011 E 20
BERKSHIRE SHAFT COLORADO MINERAL 37.888333 -106.944444 042 N 001 W 14
BERLIN PIT CONNECTICUT HARTFORD 41.611944 -72.776389 N/A N/A N/A
BETTE NO 1 COLORADO JEFFERSON 39.378611 -105.206389 008 S 070 W 03
BIG SPAR NO 1 MINE SOUTH DAKOTA CUSTER 43.648333 -103.651667 003 S 004 E 21
BIG STEVE ARIZONA SANTA CRUZ 31.375 -111.090278 024 S 012 E 02
BLUE BELL PROSPECT UTAH TOOELE 40.073889 -113.268056 009 S 013 W 01
CHLORIDE DISTRICT NEW MEXICO SIERRA 33.6364 -107.6814 N/A N/A N/A
COLLINS PROPERTY ARIZONA PINAL 32.7075 -110.686944 008 S 016 E 26
COMMODORE COLORADO MINERAL 37.870278 -106.928333 042 N 001 W 19
COPPER LODE COLORADO MINERAL 37.87 -106.928056 042 N 001 W 19
COPPERSTONE ARIZONA LA PAZ 33.879167 -114.299167 006 N 020 W 12
CORSAIR COLORADO MINERAL 37.845556 -106.960833 042 N 001 W 34
CREOLE MINE UTAH BEAVER 38.263333 -112.887222 029 S 009 W 29
CRYSTAL HILL DEPOSITS CALIFORNIA LASSEN 39.854167 -120.010556 023 N 018 E 18
EATON IRON MINE MISSOURI IRON 37.687778 -90.896667 034 N 001 E 02
EMPERIUS MINE COLORADO MINERAL 37.870556 -106.928889 042 N 001 W 24
EXCHEQUER TUNNEL COLORADO MINERAL 37.867778 -106.9275 042 N 001 W 25
FAT JACK MINE ARIZONA YAVAPAI 34.159722 -112.323611 010 N 001 W 36
FORD,UNPATENTED CLAIM 4421 ARIZONA YAVAPAI 34.164722 -112.324444 010 N 001 W 35
GRAND CENTRAL ARIZONA GRAHAM 32.975 -110.337222 005 S 020 E 30
GRAVEL PIT COLORADO MINERAL 37.840556 -106.957778 042 N 001 W 35
HAPPY THOUGHT COLORADO MINERAL 37.891944 -106.938889 042 N 001 W 13
HEAD CENTER ARIZONA GRAHAM 32.978056 -110.338889 005 S 020 E 19
HORBAL PIT CONNECTICUT HARTFORD 41.611111 -72.776389 N/A N/A N/A
LAST CHANCE ARIZONA GRAHAM 32.977222 -110.379167 005 S 019 E 23
LEAD KING ARIZONA GRAHAM 32.946389 -110.341111 006 S 020 E 06
LITTLE ALLIE MINE UTAH IRON 37.711667 -113.235556 035 S 012 W 32
MAMMOTH ARIZONA Pinal 32.706111 -110.684167 008 S 016 E 26
MAMMOTH COLORADO MINERAL 37.863611 -106.912222 042 N 001 E 30
MAMMOTH TAILINGS DUMP ARIZONA PINAL 32.705556 -110.678611 008 S 016 E 26
MAMMOTH-TIGER ARIZONA PINAL 32.706111 -110.683889 008 S 016 E 26
MC KEON PIT CONNECTICUT HARTFORD 41.633333 -72.768056 N/A N/A N/A
MIDNIGHT ARIZONA SANTA CRUZ 31.378611 -111.101667 023 S 012 E 34
MOHAWK ARIZONA PINAL 32.704444 -110.681389 008 S 016 E 26
MORNING AND EVENING GROUP ARIZONA SANTA CRUZ 31.376944 -111.092222 023 S 012 E 35
NELSON TUNNEL COLORADO MINERAL 37.868889 -106.929167 042 N 001 W 25
NEW YEAR CLAIMS ARIZONA PINAL 32.704722 -110.678333 008 S 016 E 26
NUMBER ONE ARIZONA GRAHAM 32.964722 -110.357222 005 S 019 E 36
OREJANA ARIZONA GRAHAM 32.968056 -110.371667 005 S 019 E 20
OVERHOLT LODE COLORADO MINERAL 37.85 -106.925278 042 N 001 W 36
PANAMA ARIZONA GRAHAM 32.958333 -110.353889 005 S 019 E 36
PARK REGENT COLORADO MINERAL 37.894444 -106.943611 042 N 001 W 14
PETRIFIED FOREST NATIONAL PARK ARIZONA NAVAJO APACHE 34.8153 -109.8647 N/A N/A N/A
PLANK MINE MISSOURI DENT 37.717222 -91.6 035 N 006 W 33
POHNDORF AMETHYST MONTANA JEFFERSON 45.866944 -112.355556 001 N 006 W 04
SANTA TERESA ARIZONA GRAHAM 32.966389 -110.362778 005 S 019 E 26
SIMEONE PIT CONNECTICUT HARTFORD 41.615 -72.783333 N/A N/A N/A
SINN FEIN ARIZONA GRAHAM 32.977778 -110.34 005 S 020 E 19
SLOAN TUNNEL COLORADO MINERAL 37.882222 -106.935278 042 N 001 W 24
SMITH PROPERTY ARIZONA PINAL 32.701389 -110.687222 008 S 016 E 26
ST. PATRICK ARIZONA SANTA CRUZ 31.375278 -111.099167 024 S 012 E 03
SUNRISE MINE ARIZONA SANTA CRUZ 31.373333 -111.084167 024 S 012 E 03
SUNRISE PEAK MINE COLORADO JEFFERSON 39.688889 -105.320833 004 S 071 W 22
TENSTRIKE ARIZONA GRAHAM 32.905833 -110.324722 006 S 020 E 17
TIGER MINE ARIZONA PINAL 32.706111 -110.681389 010 S 015 E 26
TIP TOP GROUP ARIZONA GRAHAM 32.943056 -110.340833 006 S 020 E 06
TRAPROCK QUARRIES CONNECTICUT HARTFORD 41.643889 -72.779167 N/A N/A N/A
TRAPROCK QUARRY CONNECTICUT HARTFORD 41.63 -72.771667 N/A N/A N/A
TRAPROCK QUARRY CONNECTICUT HARTFORD 41.641389 -72.7675 N/A N/A N/A
TULE CLAIMS ARIZONA GRAHAM 32.9725 -110.335833 005 S 020 E 30
WASSON BERYL DEPOSIT COLORADO JEFFERSON 39.710556 -105.327222 004 S 071 W 10
WASSON RANCH PEGMATITE COLORADO JEFFERSON 39.710556 -105.327222 004 S 071 W 10
WEDGE COLORADO MINERAL 37.874167 -106.931667 042 N 001 W 25
WESTERN VEIN OREGON LANE 43.562222 -122.632222 023 S 001 E 24
WHITE OAK ARIZONA SANTA CRUZ 31.375 -111.085556 024 S 012 E 02
WINDSOR MINE ARIZONA GRAHAM 32.940278 -110.336389 006 S 020 E 06
WOOSTER COLORADO MINERAL 37.882222 -106.935278 042 N 001 W 24