Hot Springs SpreadSheet (this data is included in DRC 2.0)

State Coordinates Spring Name Temperature
LAT LONG F C
ID 42.986 111.743 BLACKFOOT RIVER WARM
SPRING
79 26
ID 42.928 111.592 BLACKFOOT RESERVOIR WARM
SPRING
72 22
ID 42.911 111.556 HENRY WARM SPRING 86 30
ID 42.781 111.983 PORTNEUF RIVER WARM
SPRING
93 34
ID 42.657 111.604 SODA SPRINGS 82 28
ID 42.655 111.643 STEAMBOAT HOT SPRING 88 31
ID 42.426 111.378 PESCADERO WARM SPRING 79 26
ID 42.374 111.726 MOUND VALLEY WARM SPRING W W
ID 42.337 111.726 TREASURETON HOT SPRINGS 95 35
ID 42.333 111.716 CLEVELAND HOT SPRINGS 151 66
ID 42.308 111.707 MAPLE GROVE HOT SPRINGS 172 78
ID 42.133 111.928 BATTLE CREEK HOT SPRINGS 183 84
ID 42.119 111.928 SQUAW HOT SPRINGS 163 73
ID 42.115 111.264 BEAR LAKE HOT SPRINGS 118 48
ID 42.957 112.458 TADPOLE WARM SPRING 68 20
ID 42.725 112.872 INDIAN SPRINGS 90 32
ID 42.621 112.008 LAVA HOT SPRINGS 113 45
ID 42.545 112.906 ROCKLAND WARM SPRINGS 100 38
ID 42.388 112.085 DOWNATA HOT SPRINGS 109 43
ID 42.339 112.436 KENT WARM SPRING 75 24
ID 42.173 112.239 MALAD WARM SPRING 77 25
ID 42.156 112.348 PLEASANTVIEW WARM SPRINGS 77 25
ID 42.056 112.246 WOODRUFF HOT SPRING 81 27
ID 42.025 112.226 PRICES WARM SPRING 77 25
ID 42.625 113.107 LAKE WALCOTT HOT SPRING 70 21
ID 42.449 113.511 MARSH GULLY HOT SPRINGS 106 41
ID 42.447 113.523 MARSH CREEK HOT SPRING 104 40
ID 42.286 113.446 RICE SPRING, WARD SPRING 72 22
ID 42.24 113.588 SEARS SPRING 84 29
ID 42.173 113.861 OAKLEY HOT SPRING 118 48
ID 42.107 113.39 BLM WELL (FRAZIER HOT
SPRING)
203 95
ID 42.102 113.632 DURFEE SPRING 102 39
ID 42.085 113.564 GRAPE CREEK WARM SPRING 72 22
ID 42.704 114.856 SALMON FALLS HOT SPRING 153 67
ID 42.692 114.859 HOT SULPHUR (MIRACLE
HOT) SPRINGS
131 55
ID 42.688 114.826 BANBURY HOT SPRING 138 59
ID 42.637 114.892 POISON SPRINGS H H
ID 42.405 114.142 ARTESIAN CITY HOT SPRINGS 99 37
ID 42.337 114.509 NAT-SOO-PAH WARM SPRING 97 36
ID 42.015 114.237 THOROUGHBRED WARM SPRINGS 69 21
ID 42.013 114.504 MAGIC HOT SPRINGS 109 43
ID 42.798 115.742 BRUNEAU HOT SPRING 106 41
ID 42.797 115.723 BAT HOT SPRING, PENCE
HOT SPRING
117 47
ID 42.779 115.715 BUCKAROO HOT SPRING 109 43
ID 42.767 115.725 LOWER INDIAN BATHTUB HOT
SPRINGS
108 42
ID 42.762 115.739 INDIAN BATHTUB HOT
SPRINGS
99 37
ID 42.333 115.65 INDIAN HOT SPRINGS 160 71
ID 42.032 115.363 MURPHY HOT SPRINGS 126 52
ID 42.865 116.368 LOWER BIRCH SPRING 77 25
ID 43.791 111.435 PINCOCK (GREEN CANYON)
HOT SPRINGS
111 44
ID 43.66 111.715 ELKHORN WARM SPRING 72 22
ID 43.644 111.687 HEISE HOT SPRINGS 120 49
ID 43.607 111.189 TAYLOR SPRINGS 68 20
ID 43.423 111.414 FALL CREEK MINERAL
SPRINGS
77 25
ID 43.227 111.109 ALPINE WARM SPRING 99 37
ID 43.21 111.495 BROCKMAN CREEK HOT SPRING 95 35
ID 43.021 111.695 WILSON LAKE WARM SPRING 86 30
ID 43.114 112.167 YANDELL SPRINGS 90 32
ID 43.038 112.004 ALKALI FLATS WARM SPRING 93 34
ID 43.367 113.884 RUSH WARM SPRING 72 22
ID 43.363 113.779 MILFORD SWEAT HOT SPRING 111 44
ID 43.327 113.918 CONDIE HOT SPRINGS 124 51
ID 43.99 114.8 PIERSON HOT SPRINGS 109 43
ID 43.982 114.486 WEST PASS HOT SPRING 124 51
ID 43.974 114.499 LOWER BOWERY HOT SPRING 129 54
ID 43.805 114.585 RUSSIAN JOHN HOT SPRING 100 38
ID 43.779 114.539 EASLEY HOT SPRINGS 100 38
ID 43.701 114.738 BIG SMOKEY HOT SPRING H H
ID 43.684 114.41 GUYER HOT SPRINGS 158 70
ID 43.647 114.816 SKILLERN HOT SPRINGS 140 60
ID 43.641 114.487 WARFIELD HOT SPRING 124 51
ID 43.605 114.948 LIGHTFOOT HOT SPRINGS 133 56
ID 43.576 114.83 PREIS HOT SPRING 106 41
ID 43.563 114.798 WORSWICK HOT SPRINGS 180 82
ID 43.561 114.415 CLARENDON HOT SPRINGS 126 52
ID 43.506 114.354 HAILEY HOT SPRINGS 131 55
ID 43.423 114.627 ELK CREEK HOT SPRING 126 52
ID 43.383 114.931 WARDROP HOT SPRING 147 64
ID 43.328 114.399 MAGIC HOT SPRINGS 163 73
ID 43.293 114.908 BARRONS HOT SPRING 167 75
ID 43.255 114.829 MORMON RESERVOIR WARM
SPRING
W W
ID 43.049 114.952 WHITE ARROW HOT SPRING 145 63
ID 43.047 114.929 HOT SULPHUR LAKE 81 27
ID 43.038 114.988 TSCHANNE HOT SPRING 109 43
ID 43.831 115.192 QUEENS RIVER HOT SPRING H H
ID 43.823 115.327 WEATHERBY HOT SPRING 113 45
ID 43.817 115.046 LEGGIT CREEK HOT SPRING H H
ID 43.816 115.863 WARM SPRINGS 108 42
ID 43.811 115.116 ATLANTA HOT SPRINGS 140 60
ID 43.803 115.401 GRANITE CREEK HOT SPRING 131 55
ID 43.789 115.434 DUTCH FRANK HOT SPRING 149 65
ID 43.788 115.444 STRAIGHT CREEK HOT SPRING 144 62
ID 43.779 115.486 BROWN CREEK HOT SPRING 122 50
ID 43.76 115.56 POOL CREEK HOT SPRING 108 42
ID 43.755 115.571 NINEMEYER HOT SPRINGS 169 76
ID 43.738 115.583 VAUGHN HOT SPRING 154 68
ID 43.724 115.604 LOFTUS HOT SPRING 129 54
ID 43.72 115.617 SMITH CABIN HOT SPRING 138 59
ID 43.718 115.563 BASSET HOT SPRING H H
ID 43.696 115.658 SHEEP CREEK BRIDGE HOT
SPRING
142 61
ID 43.671 115.696 TWIN SPRINGS 151 66
ID 43.637 115.13 WILLOW CREEK HOT SPRING 131 55
ID 43.605 115.664 RATTLESNAKE HOT SPRING 133 56
ID 43.603 115.07 BAUMGARTNER HOT SPRING 111 44
ID 43.588 115.988 MORES CREEK HOT SPRING H H
ID 43.553 115.267 PARADISE HOT SPRINGS 126 52
ID 43.54 115.288 BRIDGE HOT SPRINGS 138 59
ID 43.5 115.308 TOWNE CREEK WARM SPRING 75 24
ID 43.335 115.044 WOLF HOT SPRING 113 45
ID 43.155 115.518 HOT SPRINGS 158 70
ID 43.129 115.34 COYOTE HOT SPRING 135 57
ID 43.116 115.305 LATTY HOT SPRING 144 62
ID 43.972 116.325 SWEET WARM SPRING 68 20
ID 43.951 116.353 ROYSTONE HOT SPRINGS 151 66
ID 43.831 116.396 HIGHLAND LAND CO WARM
SPRING
73 23
ID 43.677 116.208 TERTELING HOT SPRINGS 106 41
ID 43.414 116.707 GIVENS HOT SPRINGS 117 47
ID 43.161 116.332 THOMAS FLATS WARM SPRING 75 24
ID 44.091 111.458 ASHTON WARM SPRING 79 26
ID 44.454 112.696 BIG SPRING 73 23
ID 44.257 112.639 WARM SPRINGS 84 29
ID 44.145 112.554 LIDY HOT SPRINGS 124 51
ID 44.905 113.929 GOLDBUG HOT SPRING 113 45
ID 44.64 113.504 BIG EIGHTMILE CREEK WARM
SPRING
91 33
ID 44.612 113.363 WHITTAKER WARM SPRINGS 75 24
ID 44.269 113.449 BARNEY HOT SPRINGS 82 28
ID 44.951 114.704 MORMON RANCH WARM SPRING H H
ID 44.896 114.563 FORGE CREEK HOT SPRINGS H H
ID 44.836 114.79 HOSPITAL HOT SPRING 115 46
ID 44.799 114.806 LOWER LOON CREEK HOT
SPRING
120 49
ID 44.785 114.855 COX HOT SPRINGS 131 55
ID 44.73 114.993 SUNFLOWER HOT SPRINGS 149 65
ID 44.72 114.016 CRONKS CANYON HOT SPRING 115 46
ID 44.661 114.652 FOSTER RANCH HOT SPRINGS 135 57
ID 44.652 114.734 OWEN CABIN HOT SPRING 133 56
ID 44.645 114.739 UPPER LOON CREEK HOT
SPRINGS
145 63
ID 44.628 114.601 SHOWER BATH SPRINGS 122 50
ID 44.523 114.173 BEARDSLEY HOT SPRINGS 109 43
ID 44.382 114.088 LITTLE ANTELOPE FLAT
WARM SPRING
93 34
ID 44.268 114.748 SUNBEAM HOT SPRINGS 169 76
ID 44.264 114.818 BASIN CREEK HOT SPRING 133 56
ID 44.26 114.838 MORMON BEND HOT SPRING 100 38
ID 44.254 114.443 SULLIVAN HOT SPRINGS 106 41
ID 44.247 114.676 ROBINSON BAR HOT SPRINGS 131 55
ID 44.245 114.885 ELKHORN HOT SPRING 136 58
ID 44.224 114.929 STANLEY HOT SPRING 106 41
ID 44.171 114.624 SLATE CREEK HOT SPRING 122 50
ID 44.101 114.865 ROSALYS WARM SPRING 106 41
ID 44.914 115.722 TEAPOT HOT SPRING 142 61
ID 44.9 115.505 HOT CREEK WARM SPRING 97 36
ID 44.847 115.696 HOLDOVER HOT SPRING 117 47
ID 44.831 115.215 KWISKWIS HOT SPRING 156 69
ID 44.813 115.123 MIDDLE FORK INDIAN CREEK
HOT SPRIN
G 162 72
ID 44.799 115.129 INDIAN CREEK HOT SPRING 190 88
ID 44.77 115.663 BILLY HOT SPRING H H
ID 44.733 115.018 SUNFLOWER FLAT HOT SPRING 109 43
ID 44.721 115.207 PISTOL CREEK HOT SPRINGS 115 46
ID 44.721 115.01 THOMAS CREEK RANCH HOT
SPRING
138 59
ID 44.717 115.703 DOLLAR CREEK WARM SPRING 68 20
ID 44.676 115.943 GOLD FORK HOT SPRING 127 53
ID 44.642 115.693 MOLLYS HOT SPRING 138 59
ID 44.639 115.671 WARM LAKE SPRINGS W W
ID 44.632 115.697 SOUTH FORK PLUNGE 129 54
ID 44.628 115.197 SHEEPEATER HOT SPRINGS H H
ID 44.626 115.749 TRAIL CREEK HOT SPRING 122 50
ID 44.621 115.985 BADLEY WARM SPRING 100 38
ID 44.585 115.072 SULPHUR CREEK HOT SPRING H H
ID 44.568 115.695 VULCAN HOT SPRINGS 190 88
ID 44.554 115.301 SULPHUR CREEK HOT SPRING H H
ID 44.516 115.295 DAGGER CREEK HOT SPRING 110 43
ID 44.445 115.239 BEAR VALLEY HOT SPRING W W
ID 44.43 115.762 BULL CREEK HOT SPRINGS H H
ID 44.4 115.82 GOAT HOT SPRINGS H H
ID 44.398 115.149 CAPE HORN WARM SPRINGS 95 35
ID 44.392 115.834 GROUND HOG HOT SPRINGS 100 38
ID 44.382 115.841 DASH CREEK HOT SPRINGS 138 59
ID 44.364 115.856 BOILING SPRINGS 185 85
ID 44.33 115.802 SILVER CREEK HOT SPRING 102 39
ID 44.253 115.891 ROCKY CANYON HOT SPRINGS 120 49
ID 44.16 115.177 SACAJAWEA HOT SPRINGS 153 67
ID 44.16 115.167 GRANDJEAN HOT SPRING H H
ID 44.157 115.314 BONNEVILLE HOT SPRINGS 185 85
ID 44.154 115.993 WARM SPRINGS CREEK HOT
SPRINGS
167 75
ID 44.077 115.553 HAVEN LODGE HOT SPRING 147 64
ID 44.072 115.543 KIRKHAM HOT SPRINGS 149 65
ID 44.062 115.685 PINE FLAT HOT SPRINGS 138 59
ID 44.06 115.819 DANSKIN CREEK HOT SPRING 106 41
ID 44.054 115.907 HOT SPRING CAMPGROUND 124 51
ID 44.051 115.829 DAN HODGES HOT SPRING 140 60
ID 44.045 115.842 CORDER HOT SPRING 131 55
ID 44.044 115.851 DONLAY RANCH HOT SPRING 131 55
ID 44.971 116.203 KRIGBAUM HOT SPRINGS 109 43
ID 44.853 116.442 STARKEY HOT SPRINGS 131 55
ID 44.679 116.231 WHITE LICKS HOT SPRING 140 60
ID 44.669 116.305 COUNCIL MTN HOT SPRINGS 154 68
ID 44.64 116.045 ARLING HOT SPRING 90 32
ID 44.586 116.63 LAKEY HOT SPRING 158 70
ID 44.583 116.112 CASCADE RESERVOIR HOT
SPRING
H H
ID 44.531 116.754 FAIRCHILD HOT SPRING 126 52
ID 44.495 116.732 KEITHLY WARM SPRING 86 30
ID 44.465 116.037 BELVIDERE HOT SPRING 111 44
ID 44.416 116.031 CABARTON HOT SPRING 160 71
ID 44.306 116.745 CRANE CREEK HOT SPRINGS 198 92
ID 44.211 116.71 COVE CREEK HOT SPRING 131 55
ID 44.092 116.052 DEER HOT SPRINGS 176 80
ID 44.354 117.071 OLD HOMESTEAD WARM SPRING W W
ID 44.306 117.042 WEISER WARM SPRINGS 72 22
ID 45.095 113.836 SALMON HOT SPRING 113 45
ID 45.013 113.605 SHARKEY HOT SPRING 126 52
ID 45.852 114.937 RUNNING WARM SPRINGS 106 41
ID 45.503 114.463 HORSE CREEK HOT SPRINGS 109 43
ID 45.344 114.463 OWL CREEK HOT SPRINGS 122 50
ID 45.307 114.338 BIG CREEK HOT SPRINGS 199 93
ID 45.042 114.616 SNOWSHOE JOHNSONS HOT
SPRING
108 42
ID 45.788 115.198 RED RIVER HOT SPRINGS 131 55
ID 45.512 115.046 BARTH HOT SPRINGS 140 60
ID 45.277 115.912 BURGDORF HOT SPRINGS 113 45
ID 45.17 115.807 SECESH HOT SPRING H H
ID 45.07 115.826 LICK CREEK WARM SPRING 91 33
ID 45.035 115.561 SHEEP CREEK HOT SPRING 136 58
ID 45.431 116.015 COW FLATS HOT SPRING 138 59
ID 45.416 116.172 RIGGINS HOT SPRINGS 106 41
ID 45.201 116.312 BOULDER CREEK SPRING 82 28
ID 45.152 116.296 STINKY WARM SPRING 88 31
ID 45.039 116.291 ZIMS RESORT HOT SPRINGS 144 62
ID 46.466 114.939 COLGATE WARM SPRINGS 106 41
ID 46.463 114.872 JERRY JOHNSON HOT SPRINGS 118 48
ID 46.235 114.707 PROSPECTOR HOT SPRINGS H H
ID 46.464 115.035 WEIR CREEK HOT SPRINGS 117 47
ID 46.316 115.258 STANLEY HOT SPRINGS 120 49
ID 46.138 115.09 STUART HOT SPRINGS H H
ID 46.006 115.021 MARTEN HOT SPRINGS H H