Hot Springs SpreadSheet  (this data is included in DRC 2.0)

State Coordinates Spring Name Temperature
LAT LONG F C
OR 42.977 117.061 CANTERS HOT SPRING 120 49
OR 42.756 117.55 SCOTT SPRING 68 20
OR 42.688 117.905 TUDORS SPRING 68 20
OR 42.533 117.182 95 35
OR 42.079 117.76 126 52
OR 42.889 118.898 FIVEMILE SPRING
(HOGHOUSE HOT SPRS
)  80 27
OR 42.837 118.863 83 28
OR 42.815 118.899 WARM SPRINGS 89 32
OR 42.676 118.344 MICKEY SPRINGS 187 86
OR 42.544 118.533 ALVORD HOT SPRINGS 174 79
OR 42.338 118.602 HOT SPRINGS 207 97
OR 42.327 118.602 BORAX LAKE (HOT LAKE) 97 36
OR 42.254 118.703 90 32
OR 42.253 118.312 100 38
OR 42.188 118.383 FLAGSTAFF BUTTE HOT
SPRING
126 52
OR 42.501 119.693 ANTELOPE HOT SPRINGS 104 40
OR 42.307 119.875 MOSS RANCH SPRING 72 22
OR 42.297 119.776 FISHER HOT SPRINGS 154 68
OR 42.287 119.867 MOSS RANCH SPRINGS 83 28
OR 42.226 119.881 CRUMP GEYSER (CRUMP
SPRING)
172 78
OR 42.219 119.877 WARNER VALLEY RANCH 198 92
OR 42.075 119.927 HALLINAN SPRING 113 45
OR 42.998 120.725 BUCKHORN CREEK SPRINGS 68 20
OR 42.933 120.642 LOST CABIN SPRING 68 20
OR 42.93 120.798 PARDON WARM SPRING 76 24
OR 42.725 120.646 SUMMER LAKE HOT SPRING 109 43
OR 42.38 120.33 BEAN HOT SPRING 69 20
OR 42.325 120.327 WHITE ROCK RANCH HOT
SPRING
71 21
OR 42.221 120.368 HUNTERS HOT SPRINGS 205 96
OR 42.162 120.344 LEITHEAD HOT SPRING 162 72
OR 42.156 120.345 BARRY RANCH HOT SPRINGS 190 88
OR 42.04 120.924 WARM SPRING 92 33
OR 42.431 121.963 EAGLE POINT SPRING 95 35
OR 42.178 121.801 HARDBOARD SPRING 70 21
OR 42.176 121.828 HOWARD HOLIDAY 77 25
OR 42.174 121.615 OLENE GAP HOT SPRINGS 165 74
OR 42.161 121.627 CRYSTAL SPRING 78 26
OR 42.133 121.219 WILKERSONS HOT SPRING 76 24
OR 42.116 121.287 OREGON HOT SPRINGS (BIG
HOT SPRING
) 142 61
OR 42.873 122.167 ANNIE SPRING 77 25
OR 42.221 122.742 JACKSON HOT SPRINGS 95 35
OR 43.982 117.233 VALE HOT SPRINGS 163 73
OR 43.893 117.596 SPRINGS W W
OR 43.893 117.501 158 70
OR 43.795 117.958 JONESBORO WARM SPRING 112 45
OR 43.763 117.156 MITCHELL BUTTE HOT SPRING 144 62
OR 43.739 117.178 DEER BUTTE HOT SPRING 115 46
OR 43.727 117.203 SNIVELY HOT SPRING 170 77
OR 43.703 117.19 SOUTH BLACK WILLOW SPRING 71 22
OR 43.589 117.326 H H
OR 43.302 117.383 HOT SPRING 106 41
OR 43.215 117.502 H H
OR 43.073 117.697 H H
OR 43.944 118.136 BEULAH HOT SPRINGS 140 60
OR 43.86 118.288 ALTNOW HOT SPRING W W
OR 43.858 118.544 165 74
OR 43.793 118.472 SITZ WARM SPRING W W
OR 43.776 118.047 WARM SPRING W W
OR 43.758 118.067 JUNTURA WARM SPRING 1 77 25
OR 43.757 118.092 JUNTURA WARM SPRING 2 95 35
OR 43.663 118.739 72 22
OR 43.646 118.251 144 62
OR 43.469 118.202 LUCE HOT SPRINGS 145 63
OR 43.441 118.638 CRANE HOT SPRINGS 172 78
OR 43.395 118.308 SPRINGS (HOT) 106 41
OR 43.95 119.634 WARM SPRINGS 84 29
OR 43.54 119.081 MILLPOND HOT SPRING 79 26
OR 43.529 119.081 GOODMAN SPRING 72 22
OR 43.501 119.091 ROADLAND SPRING 72 22
OR 43.477 119.075 BAKER SPRING 70 21
OR 43.338 119.428 68 20
OR 43.281 119.311 DOUBLE O BARNYARD SPRING 72 22
OR 43.276 119.34 DOUBLE O SPRING 74 23
OR 43.272 119.293 BASQUE SPRING 74 23
OR 43.265 119.276 JOHNSON SPRING 72 22
OR 43.264 119.015 DUNN SPRING 70 21
OR 43.252 119.258 HUGHET SPRING 68 20
OR 43.238 119.062 70 21
OR 43.213 119.137 104 40
OR 43.21 119.058 92 33
OR 43.2 119.128 108 42
OR 43.185 119.058 154 68
OR 43.732 121.252 PAULINA SPRINGS 70 21
OR 43.719 121.209 EAST LAKE HOT SPRINGS 144 62
OR 43.808 122.309 WALL CREEK WARM SPRINGS 106 41
OR 43.708 122.288 MCCREDIE SPRINGS 163 73
OR 43.689 122.372 KITSON HOT SPRINGS 109 43
OR 43.294 122.367 UMPQUA HOT SPRINGS 117 47
OR 44.927 117.939 RADIUM HOT SPRINGS 135 57
OR 44.813 117.765 SPRING (HOT) W W
OR 44.779 117.811 SAM O SPRING 80 27
OR 44.538 117.417 NELSON SPRING 80 27
OR 44.208 117.455 JAMIESON HOT SPRINGS H H
OR 44.033 117.449 BULLY CREEK SPRING 99 37
OR 44.023 117.46 NEAL HOT SPRINGS 189 87
OR 44.975 118.044 FISHER HOT SPRINGS 99 37
OR 44.374 118.738 LIMEKILN HOT SPRING 70 21
OR 44.354 118.574 BLUE MOUNTAIN HOT SPRINGS 136 58
OR 44.28 118.956 JOAQUIN MILLER HOT
SPRINGS
104 40
OR 44.892 119.141 RITTER HOT SPRINGS 106 41
OR 44.451 119.105 MOUNT VERNON HOT SPRINGS 121 49
OR 44.073 119.427 BRISBOIS RANCH SPRINGS 72 22
OR 44.002 119.647 WEBERG HOT SPRING 115 46
OR 44.867 121.228 SPRINGS 125 52
OR 44.862 121.201 KAHNEETA HOT SPRINGS 126 52
OR 44.782 121.975 BREITENBUSH HOT SPRINGS 198 92
OR 44.936 122.173 BAGBY HOT SPRINGS 136 58
OR 44.241 122.058 BIGELOW HOT SPRINGS 142 61
OR 44.193 122.049 BELKNAP SPRINGS 160 71
OR 44.153 122.098 FOLEY SPRINGS 178 81
OR 44.083 122.233 COUGAR RESERVOIR HOT
SPRINGS
111 44
OR 45.891 116.873 COOK CREEK HOT SPRING 97 36
OR 45.501 117.973 W W
OR 45.295 117.806 WARM SPRING 85 29
OR 45.244 117.958 HOT LAKE SPRINGS 176 80
OR 45.206 117.912 UNION STATION HOT SPRINGS H H
OR 45.018 117.625 MEDICAL HOT SPRINGS 140 60
OR 45.013 117.885 KROPP HOT SPRING 109 43
OR 45.741 118.233 BINGHAM SPRINGS 93 34
OR 45.151 118.659 LEHMAN SPRINGS 142 61
OR 45.129 118.738 HIDAWAY SPRINGS 100 38
OR 45.061 118.455 WARM MINERAL SPRING 83 28
OR 45.631 119.703 WELL SPRING 80 27
OR 45.372 121.697 MOUNT HOOD FUMAROLES 194 90
OR 45.295 121.731 SWIM WARM SPRINGS 79 26
OR 45.021 122.009 AUSTIN HOT SPRINGS 186 86