Hot Springs SpreadSheet (this data is included in DRC 2.0)

State Coordinates Spring Name Temperature
LAT LONG F C
NM 32.455 104.489 INDIAN BIG SPRING 79 26
NM 32.248 104.411 MOSLEY SPRING 68 20
NM 32.501 106.926 RADIUM SPRINGS 127 53
NM 32.953 107.58 94 35
NM 32.795 107.276 DERRY WARM SPRINGS 92 33
NM 32.748 107.836 MIMBRES HOT SPRINGS 136 58
NM 32.693 107.811 72 22
NM 32.606 107.19 SOUSE SPRINGS 88 31
NM 32.554 107.994 FAYWOOD HOT SPRINGS 129 54
NM 32.975 108.631 77 25
NM 32.884 108.358 ALLEN SPRINGS 78 26
NM 32.843 108.512 MANGAS SPRINGS 81 27
NM 32.821 108.408 ASH SPRING 72 22
NM 32.644 108.128 APACHE TEJO WARM SPRING 97 36
NM 32.562 108.027 KENNECOTT WARM SPRINGS W W
NM 32.899 109.035 69 21
NM 32.83 109.047 GOAT CAMP SPRING 69 21
NM 33.813 106.971 70 21
NM 33.572 107.593 OJO CALIENTE 83 28
NM 33.279 107.563 WARM SPRINGS 87 31
NM 33.135 107.254 TRUTH OR CONSEQUENCES 113 45
NM 33.898 108.501 ARAGON SPRINGS 70 21
NM 33.831 108.8 (UPPER) FRISCO HOT SPRING 98 37
NM 33.306 108.324 THE MEADOWS WARM SPRING 91 33
NM 33.293 108.282 SPRING MFG TWO, SPRING
MFG THREE
99 37
NM 33.285 108.262 SPRING MFG ONE 88 31
NM 33.274 108.25 SPRING MFG FOUR 93 34
NM 33.258 108.233 94 34
NM 33.244 108.88 SAN FRANCISCO HOT SPRINGS 120 49
NM 33.237 108.88 HOT SPRINGS H H
NM 33.233 108.235 SPRING (HOT) 149 65
NM 33.212 108.228 149 65
NM 33.199 108.209 GILA HOT SPRINGS 151 66
NM 33.192 108.18 LYONS HUNTING LODGE HOT
SPRINGS
126 52
NM 33.162 108.209 SPRING (HOT) 111 44
NM 33.108 108.483 TURKEY CREEK HOT SPRING 165 74
NM 33.708 109.025 FRIEBORN CANYON SPRING 92 33
NM 34.995 106.454 CLEAR WATER SPRING 69 21
NM 34.264 106.883 70 21
NM 34.116 106.98 OJITOS SPRINGS 68 20
NM 34.049 106.939 COOK SPRING 70 21
NM 34.038 106.94 SOCORRO SPRING, SEDILLO
SPRING
93 34
NM 34.032 106.777 OJO DE LAS CANAS 79 26
NM 34.916 107.143 68 20
NM 34.903 107.085 EL OJO ESCONDIDO 73 23
NM 34.883 107.092 73 23
NM 34.854 107.088 LAGUNA PUEBLO SPRINGS 80 27
NM 34.847 107.091 SPRING (SALT) 76 24
NM 34.833 107.091 LAGUNA PUEBLO SEEPS 82 28
NM 34.815 107.388 68 20
NM 34.808 107.091 SPRING (SALT) 86 30
NM 34.791 107.091 80 27
NM 34.769 107.085 SPRING (SALT) 78 26
NM 34.698 107.129 SPRING 71 22
NM 34.326 107.095 72 22
NM 34.912 108.951 RAINBOW SPRING 71 22
NM 34.158 108.319 72 22
NM 35.653 105.29 MONTEZUMA  HOT
SPRINGS
138 59
NM 35.972 106.56 SAN ANTONIO WARM SPRING 101 38
NM 35.938 106.646 SAN ANTONIO HOT SPRING 129 54
NM 35.908 106.615 SULPHUR SPRINGS 189 87
NM 35.849 106.629 SPENCE HOT SPRINGS 100 38
NM 35.82 106.627 MCCAULEY HOT SPRINGS 99 37
NM 35.793 106.685 SODA DAM HOT SPRINGS 117 47
NM 35.772 106.69 JEMEZ SPRINGS 169 76
NM 35.646 106.888 WARM SPRINGS 129 54
NM 35.601 106.86 PHILLIPS SPRINGS 70 21
NM 35.592 106.753 INDIAN SPRINGS 123 51
NM 35.548 106.827 SAN YSIDRO WARM SPRINGS 68 20
NM 35.54 106.854 SAN YSIDRO HOT SPRINGS 85 29
NM 35.308 106.471 68 20
NM 35.06 107.133 ALAMOS SPRING 72 22
NM 36.528 105.713 106 41
NM 36.508 105.722 MANBY HOT SPRINGS 100 38
NM 36.324 105.606 PONCE DE LEON SPRINGS 93 34
NM 36.368 106.059 STATUE SPRING 83 28
NM 36.305 106.053 OJO CALIENTE (ARSENIC
SPRING)
111 44