Hot Springs SpreadSheet (this data is included in DRC 2.0)

State Coordinates Spring Name Temperature
LAT LONG F C
AZ 31.673 109.902 ANTELOPE SPRING 79 26
AZ 31.592 109.51 LEWIS SPRING 68 20
AZ 31.362 109.265 ASTIN SPRING 75 24
AZ 31.695 110.963 AGUA CALIENTE SPRING 90 32
AZ 31.637 110.703 MONKEY SPRING 82 28
AZ 31.943 113.013 QUITOBAQUITO SPRINGS 90 32
AZ 32.998 109.901 INDIAN HOT SPRINGS 118 48
AZ 32.971 109.35 GILLARD HOT SPRINGS 180 82
AZ 32.983 110.373 WARM SPRING 79 26
AZ 32.345 110.247 WARM SPRINGS 91 33
AZ 32.337 110.708 MERCER SPRING 77 25
AZ 32.336 110.24 HOOKERS HOT SPRINGS 127 53
AZ 32.327 110.228 N-O SPRING 73 23
AZ 32.281 110.73 AGUA CALIENTE 86 30
AZ 32.984 113.324 AGUA CALIENTE SPRINGS 102 39
AZ 32.741 114.068 RADIUM HOT SPRINGS 140 60
AZ 33.4 109.152 HANNAH HOT SPRING 133 56
AZ 33.08 109.303 HOT SPRING 138 59
AZ 33.075 109.298 SEEP 95 35
AZ 33.068 109.975 WARM SPRING 90 32
AZ 33.062 109.482 WARM SPRING 73 23
AZ 33.055 109.295 CLIFTON HOT SPRINGS 102 39
AZ 33.046 109.44 EAGLE CREEK HOT SPRINGS 97 36
AZ 33.008 109.778 GRAPEVINE SPRING 91 33
AZ 33.831 110.574 SALT BANKS 78 26
AZ 33.78 110.317 WARM SPRING W W
AZ 33.748 110.235 83 28
AZ 33.51 110.403 CASSADORE SPRING 73 23
AZ 33.438 110.213 WARM SPRINGS 86 30
AZ 33.253 110.703 SPRING 75 24
AZ 33.209 110.818 PIONEER SPRING 91 33
AZ 33.198 110.668 99 37
AZ 33.17 110.528 COOLIDGE DAM WARM SPRING 99 37
AZ 33.163 110.662 SPRING 82 28
AZ 33.152 110.639 MESCAL WARM SPRING 84 29
AZ 33.669 111.165 ROOSEVELT DAM SPRINGS 118 48
AZ 33.988 112.362 CASTLE HOT SPRINGS 115 46
AZ 33.915 112.332 MITCHELL SPRING 79 26
AZ 34.436 109.402 SALADO SPRINGS 72 22
AZ 34.649 111.744 SODA SPRING 75 24
AZ 34.405 111.602 SPRING 72 22
AZ 34.357 111.71 VERDE HOT SPRINGS 104 40
AZ 34.32 111.453 TONTO NATURAL BRIDGE
SPRING
72 22
AZ 34.076 111.708 SPRING (HOT) 99 37
AZ 34.445 112.693 SPRING 72 22
AZ 34.91 113.608 TOM BROWN WARM SPRING 82 28
AZ 34.695 113.572 COFER HOT SPRING 97 36
AZ 34.563 113.497 KAISER HOT SPRING 99 37
AZ 34.925 114.221 CALICHE SPRING 79 26
AZ 34.896 114.308 OATMAN WARM SPRINGS 91 33
AZ 35.213 113.425 CASA GRANDE SPRING 72 22
AZ 35.169 113.851 FROST MINE SPRING 70 21
AZ 35.11 113.81 73 23
AZ 35.077 113.267 TROUT CREEK SPRING 81 27
AZ 35.984 114.742 HOT SPRING H H
AZ 35.96 114.725 HOT SPRING 86 30
AZ 36.509 111.852 COLORADO POOL 86 30
AZ 36.895 113.913 SPRINGS 79 26
AZ 36.418 113.956 PAKOON SPRINGS 86 30
AZ 36.196 113.081 LAVA WARM SPRINGS 90 32