FELDSPAR MINERAL COLLECTING SITES


All Sites taken from Wilson and McKenzie (1978) and from Conley (1958)

Information Circular 24 and County

IC-Map# #Code Mine Name (if noted) Latitude Longitude MINERAL
24-23-1 ASHE-001 DUNCAN MINE 36.38704 -81.50385 FELDSPAR
24-18-2 AVERY-002 MAY-MEADE MINE 36.15252 -81.83735 ALBITE
24-13-3 BUNCO-005 GOLDSMITH MINE 35.78595 -82.49741 MOONSTONE
24-40-1 CASWE-001   36.49717 -79.20049 PEGMATITE
24-40-2 CASWE-002   36.49190 -79.14467 MICROCLINE
24-2-3 CLAY-009 BUCK CREEK 35.09214 -83.62469 ANORTHITE
24-19-4 CLEVE-001   35.40187 -81.57279 ORTHOCLASE
24-19-5 CLEVE-002   35.37931 -81.55971 ORTHOCLASE
24-19-6 CLEVE-003   35.37681 -81.57454 ORTHOCLASE
24-20-8 CLEVE-013 FOOTE MINERAL MINE 35.21407 -81.36468 ALBITE
24-33-3 DAVID-003 SILVER HILL MINE 35.70573 -80.20009 ORTHOCLASE
24-30-4 DAVIE-003   35.86390 -80.41295 ALBITE
24-20-1 GASTO-001   35.38514 -81.29981 FELDSPAR
24-20-2 GASTO-002   35.38332 -81.29772 FELDSPAR
24-20-3 GASTO-003   35.39189 -81.27903 FELDSPAR
24-20-4 GASTO-004   35.39262 -81.27740 FELDSPAR
24-20-5 GASTO-005   35.32082 -81.36459 FELDSPAR
24-20-6 GASTO-006   35.28709 -81.32688 FELDSPAR
24-41-2 HARNE-00   35.46923 -78.91164 ORTHOCLASE
24-5-1 JACKS-002 SHEEPCLIFF MINE 35.14653 -83.09222 PLAGIOCLASE
24-6-1 JACKS-010 L.M. MCCALL MINE 35.27403 -82.92493 FELDSPAR
24-4-5 MACON-004 ROSE CREEK STAR GARNET MINE 35.24038 -83.40295 MOONSTONE
24-4-8 MACON-007 MASON MOUNTAIN RHODOLITE MINE 35.24824 -83.39365 MOONSTONE
24-9-5 MADIS-006   35.81814 -82.89893 FELDSPAR
24-9-2 MADIS-007   35.84062 -82.86017 FELDSPAR
24-15-3 MITCH-003   36.07715 -82.07613 FELDSPAR
24-15-4 MITCH-004   36.03566 -82.14500 FELDSPAR
24-15-5 MITCH-005 HAWK MINE 36.04093 -82.09158 FELDSPAR
24-15-10 MITCH-008 DEER PARK MINE 35.93200 -82.10450 FELDSPAR
24-15-11 MITCH-009 SOUTHERS BRANCH MINE 35.93478 -82.08310 FELDSPAR
24-15-14 MITCH-014 OLD 20 MINE 35.86181 -82.13767 FELDSPAR
24-15-15 MITCH-015 McKINNEY 35.84554 -82.12924 FELDSPAR
24-33-6 RANDO-001 QUARRY 35.73495 -79.93098 FELDSPAR
24-3-1 SWAIN-001 COX #1 35.45519 -83.45853 FELDSPAR
24-3-2 SWAIN-002 CARSON MINES 35.45674 -83.44791 FELDSPAR
24-13-1 YANCE-001 RAY (WRAY) MICA MINE 35.88601 -82.27910 OLIGOCLASE
24-15-8 YANCE-005 PRESNELL MINE 35.93931 -82.20192 FELDSPAR
24-15-9 YANCE-006 OLD CHARLES MINE 35.93738 -82.18989 FELDSPAR
24-15-15 YANCE-007 FANNY GORGE MINE 35.88484 -82.17933 FELDSPAR
24-15-16 YANCE-008 SPEC MINE 35.88143 -82.17962 FELDSPAR
24-15-17 YANCE-009 LITTLE GIBBS MINE 35.86839 -82.17591 OLIGOCLASE