Hot Springs SpreadSheet (this data is included in DRC 2.0)

State Coordinates Spring Name Temperature
LAT LONG F C
MT 44.984 111.613 WOLF CREEK HOT SPRINGS 154 68
MT 44.785 111.649 WEST FORK SWIMMING HOLE 79 26
MT 44.769 111.649 SLOAN COW CAMP SPRING 86 30
MT 44.704 111.892 ANDERSONS PASTURE SPRINGS 82 28
MT 44.701 111.878 STAUDENMEYER SPRINGS 82 28
MT 45.757 110.256 HUNTERS HOT SPRINGS 140 60
MT 45.708 110.976 BRIDGER CANYON WARM
SPRING
70 21
MT 45.608 110.571 CARTER BRIDGE WARM
SPRINGS
82 28
MT 45.553 110.142 ANDERSON SPRINGS 77 25
MT 45.337 110.691 CHICO HOT SPRINGS 113 45
MT 45.09 110.774 LADUKE (CORWIN) HOT
SPRING
154 68
MT 45.032 110.667 BEAR CREEK SPRINGS 72 22
MT 45.66 111.186 BOZEMAN HOT SPRINGS 131 55
MT 45.602 111.9 POTOSI WARM SPRINGS 124 51
MT 45.59 111.899 POTOSI HOT SPRINGS 122 50
MT 45.575 111.683 NORRIS HOT SPRINGS 127 53
MT 45.367 111.726 ENNIS HOT SPRINGS 181 83
MT 45.037 111.953 VIGILANTE SPRING 75 24
MT 45.896 112.233 PIPESTONE HOT SPRINGS 135 57
MT 45.792 112.126 RENOVA HOT SPRINGS 122 50
MT 45.685 112.295 SILVER STAR HOT SPRINGS 163 73
MT 45.462 112.475 NEW BILTMORE HOT SPRINGS 127 53
MT 45.42 112.692 APEX WARM SPRING 77 25
MT 45.392 112.452 BEAVERHEAD ROCK SPRING 81 27
MT 45.235 112.135 TRUDAU WARM SPRINGS 73 23
MT 45.171 112.153 PULLER HOT SPRINGS 111 44
MT 45.111 112.714 LOVELLS HOT SPRING 72 22
MT 45.105 112.751 BROWNS SPRINGS 75 24
MT 45.027 112.844 MCMENOMEY RANCH SPRING 68 20
MT 45.75 113.938 GALLOGLY SPRING 100 38
MT 45.458 113.109 ELKHORN HOT SPRINGS 118 48
MT 45.368 113.403 JARDINE HOT SPRING 140 60
MT 45.841 114.038 MEDICINE HOT SPRINGS 117 47
MT 45.698 114.382 BLUE JOINT HOT SPRING 1 84 29
MT 45.697 114.365 BLUE JOINT HOT SPRINGS 2 84 29
MT 46.795 108.883 DURFEE CREEK SPRINGS 70 21
MT 46.547 110.903 WHITE SULPHUR SPRINGS 136 58
MT 46.448 111.982 ALHAMBRA HOT SPRINGS 138 59
MT 46.355 111.565 BEDFORD HOT SPRINGS 74 24
MT 46.61 112.555 AVON WARM SPRING 79 26
MT 46.607 112.776 GARRISON WARM SPRINGS 77 25
MT 46.596 112.108 BROADWATER (HELENA) HOT
SPRINGS
151 66
MT 46.334 112.886 DEERLODGE PRISON RANCH
SPRINGS
79 26
MT 46.198 112.094 BOULDER HOT SPRINGS 169 76
MT 46.178 112.794 WARM SPRINGS (STATE
HOSPITAL)
172 78
MT 46.106 112.903 ANACONDA HOT SPRINGS 72 22
MT 46.044 112.811 GREGSON HOT SPRINGS 158 70
MT 46.718 113.306 BEARMOUTH WARM SPRING 2 68 20
MT 46.717 113.32 BEARMOUTH WARM SPRING 1 68 20
MT 46.704 113.452 NIMROD SPRINGS 70 21
MT 46.728 114.533 LOLO HOT SPRINGS,
GRANITE SPRINGS
111 44
MT 46.106 114.004 SLEEPING CHILD HOT
SPRINGS
122 50
MT 47.994 108.445 LODGEPOLE (BIG WARM)
SPRINGS
79 26
MT 47.971 108.395 LITTLE WARM SPRINGS 73 23
MT 47.876 108.656 LANDUSKY SPRINGS 70 21
MT 47.843 108.598 THE (LANDUSKY) PLUNGE 77 25
MT 47.217 109.471 BROOKS WARM SPRING 68 20
MT 47.632 112.855 MEDICINE (SUN RIVER)
SPRINGS
86 30
MT 47.607 114.663 CAMAS HOT SPRINGS 113 45
MT 47.451 114.648 GREEN SPRINGS 79 26
MT 47.33 114.789 QUINNS HOT SPRINGS 109 43