| Data exported from DRC 3.09 (c) 2014 Gary Kindel | |||||||
| ID: | 1928 | Mineral: | MILLERITE | ||||
| Variety: | |||||||
| Mine ID: | Mine: | ||||||
| City: | County: | ||||||
| State: | KENTUCKY | Country: | USA | ||||
| Color: | brassy | Size: | 1.25 (3) Perky | ||||
| Description: | brassy needles in geode | ||||||
| Year Aquired: | 2002 | Radioactive: | False | ||||
| Price: | $0.60 | Fluorescent: | False | ||||
| Value: | $30.00 | Vendor: | |||||
| Notes: | Old Micromount Collection From NJ Purchased from EBAY. | Stored at: | Map 03 – Thumb Nails | ||||
| Specimen Images | |||||||
|
|||||||
|
|||||||
